COMBAT INDEX DATA STORE

<< Combat Index home


United States Military Documents
(All documents in Adobe Acrobat PDF file format)
MIL-STD (MILITARY STANDARD) MIL-HDBK (MILITARY HANDBOOK)
MIL-STD 100 - 199 MIL-HDBK 100 - 199
MIL-STD 400 - 499 MIL-HDBK 200 - 299
MIL-STD 600 - 699 MIL-HDBK 300 - 399
MIL-STD 700 - 799 MIL-HDBK 400 - 499
MIL-STD 800 - 899 MIL-HDBK 500 - 599
MIL-STD 900 - 999 MIL-HDBK 600 - 699
MIL-STD 1000 - 1099 MIL-HDBK 700 - 799
MIL-STD 1200 - 1299 MIL-HDBK 800 - 899
MIL-STD 1300 - 1399 MIL-HDBK 900 - 999
MIL-STD 1400 - 1499 MIL-HDBK 1000 - 1099
MIL-STD 1500 - 1599 MIL-HDBK 1100 - 1199
MIL-STD 1600 - 1699 MIL-HDBK 1200 - 1299
MIL-STD 1900 - 1999 MIL-HDBK 1300 - 1399
MIL-STD 2000 - 2099 MIL-HDBK 1400 - 1499
MIL-STD 2100 - 2199 MIL-HDBK 1500 - 1599
MIL-STD 2300 - 2399 MIL-HDBK 1600 - 1699
MIL-STD 2500 - 2599 MIL-HDBK 1700 - 1799
MIL-STD 2000 - 2099


MIL SPEC (MILITARY SPECIFICATION)
MIL-A MIL-N
MIL-B MIL-O
MIL-C MIL-P
MIL-D MIL-Q
MIL-E MIL-R
MIL-F MIL-S
MIL-G MIL-T
MIL-H MIL-U
MIL-I MIL-V
MIL-J MIL-W
MIL-K MIL-X
MIL-L MIL-Y
MIL-M MIL-Z

SECNAV DIRECTIVES/INSTRUCTIONS OPNAV DIRECTIVES/INSTRUCTIONS
SECNAV 1000 - 1099 OPNAV 1000 - 1099
SECNAV 1100 - 1199 OPNAV 1100 - 1199
SECNAV 1200 - 1299 OPNAV 1200 - 1299
SECNAV 1300 - 1399 OPNAV 1300 - 1399
SECNAV 1400 - 1499 OPNAV 1400 - 1499
SECNAV 1500 - 1599 OPNAV 1500 - 1599
SECNAV 1600 - 1699 OPNAV 1600 - 1699
SECNAV 1700 - 1799 OPNAV 1700 - 1799
SECNAV 1800 - 1899 OPNAV 1800 - 1899
SECNAV 1900 - 1999 OPNAV 1900 - 1999
SECNAV 2000 - 2999 OPNAV 2000 - 2999
SECNAV 3000 - 3999 OPNAV 3000 - 3099
SECNAV 4000 - 4999 OPNAV 3100 - 3199
SECNAV 5000 - 5099 OPNAV 3300 - 3399
SECNAV 5100 - 5199 OPNAV 3400 - 3499
SECNAV 5200 - 5299 OPNAV 3500 - 3599
SECNAV 5300 - 5399 OPNAV 3600 - 3699
SECNAV 5400 - 5499 OPNAV 3700 - 3799
SECNAV 5500 - 5599 OPNAV 3800 - 3899
SECNAV 5600 - 5699 OPNAV 3900 - 3999
SECNAV 5700 - 5799 OPNAV 4000 - 4099
SECNAV 5800 - 5899 OPNAV 4100 - 4199
SECNAV 5900 - 5999 OPNAV 4200 - 4299
SECNAV 6200 - 6299 OPNAV 4400 - 4499
SECNAV 6300 - 6399 OPNAV 4500 - 4599
SECNAV 6400 - 6499 OPNAV 4600 - 4699
SECNAV 6600 - 6699 OPNAV 4700 - 4799
SECNAV 7000 - 7099 OPNAV 4800 - 4899
SECNAV 7200 - 7299 OPNAV 4900 - 4999
SECNAV 7300 - 7399 OPNAV 5000 - 5099
SECNAV 7400 - 7499 OPNAV 5100 - 5199
SECNAV 7500 - 7599 OPNAV 5200 - 5299
SECNAV 7700 - 7799 OPNAV 5300 - 5399
SECNAV 7800 - 7899 OPNAV 5400 - 5499
SECNAV 8000 - 8999 OPNAV 5500 - 5599
SECNAV 10000 - 10999 OPNAV 5600 - 5699
SECNAV 11000 - 11999 OPNAV 5700 - 5799
SECNAV 12000 - 12999 OPNAV 5800 - 5899
SECNAV 13000 - 13999 OPNAV 5900 - 5999
OPNAV 6000 - 6999
OPNAV 7000 - 7999
OPNAV 8000 - 8999
OPNAV 9000 - 9999
OPNAV 10000 - 10999
OPNAV 11000 - 11999
OPNAV 12000 - 12999
OPNAV 13000 - 13999

DEPARTMENT OF THE NAVY
BUREAU OF NAVAL PERSONNEL
BUPERS INSTRUCTIONS NAVPERS INSTRUCTIONS

NAVAL SHIPS TECHNICAL MANUALS
CH-012: DAMAGE CONTROL
CH-096R1: WEIGHTS AND STABILITY, REVISION 1, 08/02/1996
CH-583R3: BOATS AND SMALL CRAFT, REVISION 3, 03/24/1998
CH-588R1: AIRCRAFT ELEVATORS, REVISION 1, 10/31/1997
CH-613R3: WIRE AND FIBER ROPE AND RIGGING REVISION 3, 08/30/1999
CH-772R2: CARGO AND WEAPONS ELEVATORS, REVISION 2, 12/18/1998